Skip to content

NET ASSET VALUE 2024 06 30

On the 30 June 2024 Flerie AB's ("Flerie") Net Asset Value (NAV) was SEK 4,380 million and NAV per share was SEK 0.561.

Allocation of net asset value Share of portfolio company Fair value (MSEK) Part of NAV per share (SEK) Share of NAV
         
Product Development        
Prokarium 42% 471 0.060 10.8%
Xspray Pharma 17% 461 0.059 10.5%
Empros Pharma 79% 204 0.026 4.7%
KAHR Medical 31% 200 0.026 4.6%
Atrogi 34% 154 0.020 3.5%
Microbiotica 11% 134 0.017 3.1%
Xintela 56% 105 0.013 2.4%
Mendus 24% 103 0.013 2.4%
Geneos Therapeutics 12% 102 0.013 2.3%
Lipum 57% 98 0.013 2.2%
Toleranzia 58% 76 0.010 1.7%
Synerkine Pharma 43% 52 0.007 1.2%
AnaCardio 19% 52 0.007 1.2%
Egetis Therapeutics 2% 34 0.004 0.8%
Buzzard Pharmaceuticals 14% 29 0.004 0.7%
Vitara Biomedical 5% 28 0.004 0.6%
Sixera Pharma 23% 26 0.003 0.6%
Alder Therapeutics 21% 17 0.002 0.4%
Amarna Therapeutics 60% 12 0.001 0.3%
Strike Pharma 14% 6 0.001 0.1%
EpiEndo Pharmaceuticals 10% 0 0.000 0.0%
Total   2,365 0.303 54.0%
       
Commercial Growth      
NorthX Biologics 92% 189 0.024 4.3%
Symcel 31% 169 0.022 3.9%
Nanologica 39% 95 0.012 2.2%
A3P Biomedical 8% 75 0.010 1.7%
Provell Pharmaceuticals 72% 67 0.009 1.5%
Chromafora 32% 53 0.007 1.2%
Frontier Biosolutions 2% 19 0.002 0.4%
Bohus Biotech 45% 17 0.002 0.4%
Total   683 0.088 15.6%
       
Limited Partnerships, total   76 0.010 1.7%
       
Assets related to portfolio companies   376 0.048 8.6%
Other assets and liabilities   879 0.113 20.1%
       
Net asset value   4,380 0.561 100.0%
     
* indirect shares in Provell Pharmaceuticals