NET ASSET VALUE – 31 October 2024
On the 31 October 2024 Flerie AB's Net Asset Value (NAV) was SEK 4,377 million and NAV per share was SEK 56.06.
Allocation of NAV | Share of portfolio company | Fair value (MSEK) | Part of NAV per share (SEK) | Share of NAV |
Product Development | ||||
Prokarium | 42% | 488 | 6.25 | 11.1% |
Xspray Pharma | 18% | 351 | 4.50 | 8.0% |
Empros Pharma | 79% | 204 | 2.62 | 4.7% |
KAHR Medical | 31% | 202 | 2.59 | 4.6% |
Atrogi | 37% | 176 | 2.25 | 4.0% |
Lipum | 57% | 173 | 2.22 | 4.0% |
Xintela | 56% | 143 | 1.84 | 3.3% |
Microbiotica | 11% | 139 | 1.78 | 3.2% |
Mendus | 24% | 123 | 1.57 | 2.8% |
Geneos Therapeutics | 12% | 103 | 1.31 | 2.3% |
Toleranzia | 66% | 90 | 1.15 | 2.1% |
EpiEndo Pharmaceuticals | 9% | 58 | 0.74 | 1.3% |
Synerkine Pharma | 43% | 53 | 0.68 | 1.2% |
AnaCardio | 19% | 52 | 0.66 | 1.2% |
Egetis Therapeutics | 2% | 31 | 0.40 | 0.7% |
Buzzard Pharmaceuticals | 14% | 29 | 0.37 | 0.7% |
Vitara Biomedical | 8% | 29 | 0.37 | 0.7% |
Sixera Pharma | 23% | 26 | 0.33 | 0.6% |
Alder Therapeutics | 21% | 17 | 0.22 | 0.4% |
Amarna Therapeutics | 58% | 12 | 0.15 | 0.3% |
Strike Pharma | 16% | 9 | 0.11 | 0.2% |
Total | 2,507 | 32.11 | 57.3% | |
Commercial Growth | ||||
NorthX Biologics | 92% | 189 | 2.42 | 4.3% |
Symcel | 31% | 169 | 2.16 | 3.9% |
Provell Pharmaceuticals | 72% | 75 | 0.96 | 1.7% |
Chromafora | 31% | 73 | 0.93 | 1.7% |
Nanologica | 38% | 71 | 0.91 | 1.6% |
A3P Biomedical | 8% | 42 | 0.54 | 1.0% |
Frontier Biosolutions | 2% | 19 | 0.25 | 0.4% |
Bohus Biotech | 45% | 17 | 0.21 | 0.4% |
Total | 654 | 8.38 | 14.9% | |
Limited Partnerships, total | 94 | 1.21 | 2.2% | |
Assets related to Portfolio companies | 316 | 4.05 | 7.2% | |
Other assets and liabilities | 805 | 10.31 | 18.4% | |
Net asset value | 4,377 | 56.06 | 100.0% | |
* indirect shares in Provell Pharmaceuticals