Skip to content

Reports and prospectuses

2024
April 26, 2024 Indexpharma Interim Report Q1 2024
April 26, 2024 Indexpharma Delårsrapport Q1 2024
April 8, 2024 Indexpharma Annual Report 2023
April 8, 2024 Indexpharma Årsredovisning 2023
February 21, 2024 Indexpharma Year-end Report 2023
February 21, 2024 Indexpharma Bokslutskommuniké 2023
2023
November 28, 2023 Indexpharma Interim Report Q3 2023
November 28, 2023 Indexpharma Delårsrapport Q3 2023
August 23, 2023 Indexpharma Interim Report Q2 2023
August 23, 2023 Indexpharma Delårsrapport Q2 2023
May 24, 2023 Indexpharma Interim Report Q1 2023
May 24, 2023 Indexpharma Delårsrapport Q1 2023
April 12, 2023 Indexpharma Annual Report 2022
April 12, 2023 Indexpharma Årsredovisning 2022
February 23, 2023 Indexpharma Year-end Report 2022
February 23, 2023 Indexpharma Bokslutskommuniké 2022
2022
November 23, 2022 Indexpharma Interim Report Q3 2022
November 23, 2022 Indexpharma Delårsrapport Q3 2022
August 26, 2022 Indexpharma Interim Report Q2 2022
August 26, 2022 Indexpharma Delårsrapport Q2 2022
May 16, 2022 Indexpharma Interim Report Q1 2022
May 16, 2022 Indexpharma Delårsrapport Q1 2022
April 8, 2022 Indexpharma Annual Report 2021
April 8, 2022 Indexpharma Årsredovisning 2021
February 23, 2022 Indexpharma Year-end report 2021
February 23, 2022 Indexpharma Bokslutskommuniké 2021
2021
November 24, 2021 Indexpharma Interim Report Q3 2021
November 24, 2021 Indexpharma Delårsrapport Q3 2021
August 25, 2021 Indexpharma Interim Report Q2 2021
August 25, 2021 Indexpharma Delårsrapport Q2 2021
May 5, 2021 Indexpharma Interim Report Q1 2021
May 5, 2021 Indexpharma Delårsrapport Q1 2021
April 23, 2021 Indexpharma Annual Report 2020
April 23, 2021 Indexpharma Årsredovisning 2020
February 25, 2021 Indexpharma Year-end Report 2020
February 25, 2021 Indexpharma Bokslutskommuniké 2020
January 21, 2021 Indexpharma Rights issue 2021
January 21, 2021 Företrädesemission 2021
2020
November 25, 2020 Indexpharma Interim Report Q3 2020
November 25, 2020 Indexpharma Delårsrapport Q3 2020
August 26, 2020 Indexpharma Interim Report Q2 2020
August 26, 2020 Indexpharma Delårsrapport Q2 2020
May 7, 2020 Indexpharma Interim Report Q1 2020
May 7, 2020 Indexpharma Delårsrapport Q1 2020
March 30, 2020 Indexpharma Annual Report 2019
March 30, 2020 Indexpharma Årsredovisning 2019
February 20, 2020 Indexpharma Year-end Report 2019
February 20, 2020 Indexpharma Bokslutskommuniké 2019
2019
November 27, 2019 Indexpharma Interim Report Q3 2019
November 27, 2019 Indexpharma Delårsrapport Q3 2019
August 15, 2019 Indexpharma Interim Report Q2 2019
August 15, 2019 Indexpharma Delårsrapport Q2 2019
May 6, 2019 Indexpharma Interim Report Q1 2019
May 6, 2019 Indexpharma Delårsrapport Q1 2019
April 2, 2019 Indexpharma Annual Report 2018
April 2, 2019 Indexpharma Årsredovisning 2018
February 20, 2019 Indexpharma Year-end report 2018
February 20, 2019 Indexpharma Bokslutskommuniké 2018
2018
November 19, 2018 Indexpharma Interim Report Q3 2018
November 19, 2018 Indexpharma Delårsrapport Q3 2018
August 28, 2018 Indexpharma Interim Report Q2 2018
August 28, 2018 Indexpharma Delårsrapport Q2 2018
May 17, 2018 Indexpharma Interim Report Q1 2018
May 17, 2018 Indexpharma Delårsrapport Q1 2018
April 24, 2018 Indexpharma Annual Report 2017
April 24, 2018 Indexpharma Årsredovisning 2017
February 26, 2018 Indexpharma Year-end Report 2017
February 26, 2018 Indexpharma Bokslutskommuniké 2017
2017
November 17, 2017 Indexpharma Interim Report Q3 2017
November 17, 2017 Indexpharma Delårsrapport Q3 2017
August 25, 2017 Indexpharma Interim Report Q2 2017
August 25, 2017 Indexpharma Delårsrapport Q2 2017
May 30, 2017 Indexpharma Interim Report Q1 2017
May 30, 2017 Indexpharma Delårsrapport Q1 2017
April 27, 2017 Indexpharma Annual Report 2016 (in Swedish)
April 27, 2017 Indexpharma Årsredovisning 2016
February 27, 2017 Indexpharma Year-end Report 2016
February 27, 2017 Indexpharma Bokslutskommuniké 2016
2016
November 22, 2016 Indexpharma Interim Report Q3 2016
November 22, 2016 Indexpharma Delårsrapport Q3 2016
September 13, 2016 Indexpharma Prospectus listing on Nasdaq First North
September 13, 2016 Prospekt listning Nasdaq First North
August 25, 2016 Indexpharma Interim Report Q2 27 June – 30 June 2016 (in Swedish)
August 25, 2016 Indexpharma Delårsrapport 27 juni – 30 juni 2016
August 15, 2016 Indexpharma Interim Report Q2 2016 (in Swedish)
August 15, 2016 Indexpharma Delårsrapport Q2 2016
May 9, 2016 Indexpharma Annual Report 2015 (in Swedish)
May 9, 2016 Indexpharma Årsredovisning 2015
April 29, 2016 InDex Diagnostics AB – Årsredovisning 2015
April 24, 2016 InDex Diagnostics AB – Annual Report 2015 (in Swedish)
2015
August 20, 2015 Indexpharma Interim Report Q2 2015 (in Swedish)
August 20, 2015 Indexpharma Delårsrapport Q2 2015
June 11, 2015 Indexpharma Annual Report 2014 (in Swedish)
June 11, 2015 InDex Diagnostics AB – Annual Report 2014 (in Swedish)
June 11, 2015 InDex Diagnostics AB – Årsredovisning 2014
June 11, 2015 Indexpharma Årsredovisning 2014
2014
May 23, 2014 Indexpharma Annual Report 2013 (in Swedish)
May 23, 2014 Indexpharma Årsredovisning 2013
2013
April 12, 2013 Indexpharma Annual Report 2012 (in Swedish)
April 12, 2013 Indexpharma Årsredovisning 2012
2012
April 2, 2012 Indexpharma Annual Report 2011 (in Swedish)
April 2, 2012 Indexpharma Årsredovisning 2011